Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (9)
Save your search to get Alerts
81 Properties
81 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/60 60
5 Beds 3 Baths 2,700 SqFt$510,000Price Dropped by $10K - 1/34 34
6 Beds 3 Baths 2,822 SqFt$550,000Price Dropped by $15K - 1/36 36
3 Beds 3 Baths 1,302 SqFt$297,000Price Dropped by $2K - 1/49 49
4 Beds 2 Baths 1,397 SqFt$375,000Price Dropped by $9K - 1/64 64
5 Beds 4 Baths 3,005 SqFt$910,000Price Dropped by $4K1172 N CIRCLE VIEW DR., Logan, UT 84341
Listed by Presidio Real Estate (Cache Valley)
Single Family Home
- 1/22 22
3 Beds 3 Baths 3,842 SqFt$699,900Price Dropped by $30K - 1/3 3
4 Beds 3 Baths 2,012 SqFt$474,900Price Dropped by $24K - 1/15 15
4 Beds 3 Baths 2,304 SqFt$539,000Price Dropped by $10K - 1/20 20
3 Beds 1 Bath 1,044 SqFt$299,000Price Dropped by $1K - 1/76 76
6 Beds 3 Baths 5,557 SqFt$1,300,000Price Dropped by $50K - 1/14 14
4 Beds 3 Baths 3,540 SqFt$629,900Price Dropped by $10K - 1/17 17
3 Beds 3 Baths 3,607 SqFt$589,900Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 840 SqFt$49,000Price Dropped by $10K - 1/63 63
6 Beds 3 Baths 4,573 SqFt$885,000Price Dropped by $14K - 1/10 10
3 Beds 3 Baths 1,460 SqFt$289,000Price Dropped by $6K - 1/53 53
5 Beds 4 Baths 5,508 SqFt$845,000Price Dropped by $5K - 1/34 34
5 Beds 2 Baths 2,783 SqFt$490,000Price Dropped by $38K195 S 200 E, Richmond, UT 84333
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 3D
4 Beds 4 Baths 4,837 SqFt$725,000Price Dropped by $20K2143 N 950 E, North Logan, UT 84341
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/47 47
6 Beds 2 Baths 2,912 SqFt$480,000Price Dropped by $19K - 1/29 29
7 Beds 7 Baths 9,561 SqFt$1,899,998Active - 3D
5 Beds 4 Baths 4,277 SqFt$625,000Price Dropped by $25K - 1/7 7
1.74 Acres$999,000Price Dropped by $499K - 1/6 6
0.18 Acres$149,900Price Dropped by $10K - 1/11 11
0.63 Acres$910,000Price Dropped by $4K

