Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (9)
Save your search to get Alerts
135 Properties
135 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
5 Beds 2 Baths 2,783 SqFt$547,500Price Dropped by $17K195 S 200 E, Richmond, UT 84333
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,237 SqFt$499,900Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 2,080 SqFt$438,000Price Dropped by $5K - 3D
3 Beds 2 Baths 2,160 SqFt$380,000Price Dropped by $5K118 S 300 E, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/91 91
4 Beds 3 Baths 5,214 SqFt$1,325,000Price Dropped by $125K - 1/51 51
3 Beds 2 Baths 3,351 SqFt$539,990Price Dropped by $9K - 1/50 50
4 Beds 2 Baths 2,060 SqFt$420,000Price Dropped by $10K - 1/39 39
5 Beds 3 Baths 2,592 SqFt$670,000Price Dropped by $10K - 1/39 39
5 Beds 3 Baths 2,592 SqFt$670,000Price Dropped by $10K - 3D
4 Beds 3 Baths 1,972 SqFt$488,000Price Dropped by $11K - 1/48 48
5 Beds 4 Baths 4,237 SqFt$995,000Price Dropped by $55K - 1/42 42
6 Beds 3 Baths 3,150 SqFt$614,900Price Dropped by $10K - 1/19 19
3 Beds 3 Baths 1,427 SqFt$319,900Price Dropped by $3K - 1/19 19
3 Beds 3 Baths 1,427 SqFt$319,900Price Dropped by $3K - 1/30 30
3 Beds 2 Baths 1,864 SqFt$364,000Price Dropped by $5K - 1/11 11
1 Bed 1 Bath 962 SqFt$304,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 1,437 SqFt$315,000Price Dropped by $4K - 1/32 32
4 Beds 3 Baths 4,560 SqFt$580,000Price Dropped by $5K - 1/35 35
5 Beds 4 Baths 3,940 SqFt$699,000Price Dropped by $16K - 1/21 21
3 Beds 3 Baths 2,427 SqFt$369,900Price Dropped by $10K - 1/23 23
3 Beds 3 Baths 3,770 SqFt$679,000Price Dropped by $15K - 1/32 32
2 Beds 1 Bath 1,373 SqFt$309,900Price Dropped by $10K - 1/20 20
3 Beds 3 Baths 1,309 SqFt$290,000Price Dropped by $10K - 1/40 40
5 Beds 4 Baths 3,053 SqFt$670,000Price Dropped by $9K

