Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (9)
Save your search to get Alerts
103 Properties
103 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 3 Baths 1,673 SqFt$329,900Open Wed 5:30PM-7:30PM - 1/18 18
3 Beds 3 Baths 1,505 SqFt$425,000Open Tue 4:30PM-6PM - 1/24 24
5 Beds 3 Baths 2,822 SqFt$414,900Price Dropped by $6K - 1/40 40
3 Beds 3 Baths 1,881 SqFt$429,900Price Dropped by $10K - 1/12 12
2 Beds 1 Bath 854 SqFt$214,900Price Dropped by $4K - 1/28 28
4 Beds 3 Baths 2,487 SqFt$584,900Price Dropped by $25K - 1/57 57
4 Beds 2 Baths 4,118 SqFt$660,000Price Dropped by $15K - 1/17 17
3 Beds 3 Baths 1,460 SqFt$299,000Price Dropped by $10K - 1/38 38
2 Beds 2 Baths 1,480 SqFt$499,900Price Dropped by $20K - 1/40 40
3 Beds 2 Baths 3,150 SqFt$515,000Price Dropped by $10K - 1/24 24
4 Beds 2 Baths 2,079 SqFt$474,900Price Dropped by $5K - 1/8 8
5 Beds 4 Baths 4,010 SqFt$829,900Price Dropped by $40K - 1/41 41
3 Beds 3 Baths 2,246 SqFt$355,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 2,246 SqFt$355,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,246 SqFt$355,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,416 SqFt$369,900Price Dropped by $20K - 1/26 26
3 Beds 1 Bath 2,020 SqFt$520,000Price Dropped by $5K - 3D
2 Beds 1 Bath 1,359 SqFt$345,000Price Dropped by $15K74 S 200 W, Logan, UT 84321
Listed by Berkshire Hathaway Home Services Utah Properties (Cache Valley)
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,932 SqFt$294,900Active101 E 630 N #16, Smithfield, UT 84335
Listed by Cornerstone Real Estate Professionals, LLC
Townhouse
- 1/44 44
3 Beds 3 Baths 2,246 SqFt$355,000Price Dropped by $10K - 1/45 45
5 Beds 2 Baths 2,752 SqFt$515,000Price Dropped by $10K - 1/59 59
5 Beds 3 Baths 2,700 SqFt$530,000Price Dropped by $20K - 1/32 32
4 Beds 3 Baths 2,237 SqFt$474,900Price Dropped by $15K - 1/53 53
2 Beds 1 Bath 1,554 SqFt$355,000Price Dropped by $10K

